Figure 1: Cash Flow Forecast for RV Rentals   (All values in US$)      
                         
Price of 6 berth vehicle for 1 week  1,650   Number of vehicles on hire:   2          
                         
Cash Movement January February March April May June July August September October November December
                         
Income:                        
OPERATIONS                        

Vehicle weeks hired out

1 0 2 6 5 7 9 9 6 3 2 1
RV Hire 1,650.00 0.00 3,300.00 9,900.00 8,250.00 11,550.00 14,850.00 14,850.00 9,900.00 4,950.00 3,300.00 1,650.00
Travel Insurance 0.00 0.00 125.00 250.00 625.00 875.00 1,125.00 1,125.00 750.00 375.00 250.00 125.00
Cancellation Insurance 0.00 0.00 37.50 75.00 187.50 262.50 337.50 337.50 225.00 112.50 75.00 37.50
Support Services 0.00 0.00 495.00 1,485.00 1,237.50 1,732.50 2,227.50 2,227.50 1,485.00 742.50 495.00 247.50
Total Income 1,650.00 0.00 3,957.50 11,710.00 10,300.00 14,420.50 18,540.00 18,540.00 12,360.00 6,180.00 4,120.00 2,060.00
                         
Outgoings:                        
OPERATIONS                        
Salaries 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00 2,205.00
Payroll Taxes 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50 1,102.50
Office Expenses 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00
Office Rental 330.00 330.00 330.00 330.00 330.00 330.00 330.00 330.00 330.00 330.00 330.00 330.00
Parking Lot Rent 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00
Utilities 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00
Maintenance 100.00 100.00 225.40 476.20 413.50 538.90 664.30 664.30 476.20 288.10 225.40 162.70
Laundry & Cleaning 0 0 33.00 99.00 82.50 115.50 148.50 148.50 99.00 48.50 33.00 16.50
Insurance 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00 140.00
Brochures 900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Advertising 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00
FINANCING                        
Vehicle purchase loans 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00 2,100.00
Total Expenses 8,377.50 7,477.50 7,365.90 7,952.70 7,873.50 8,031.90 8,190.30 8,190.30 7,952.70 7,715.10 7,635.90 7,556.70
                         
Monthly Total: -6,727.50 -7,477.40 -3,678.40 3,757.30 2,426.50 6,388.10 10,349.70 10,349.70 4,407.30 -1,535.10 -3,515.90 -5,496.70
                         
Running Total: -6,727.50 -14,205.00 -17,883.40 -14,126.70 -11,699.60 -5,311.50 5,038.20 15,387.90 19,795.20 18,260.10 14,744.20 9,247.50

(Please note that these figures are provided for illustration only and are not necessarily indicative of the real figures for this type of business.)

back